Note: The following sections in this chapter are intentionally left blank: AD 2.7, AD 2.10, AD 2.11, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23.
HCAD — ADADO
| 1 | ARP coordinates and site at AD |
06541.90N046388.50E |
| 2 | Direction and distance from (city) | 3.5 KM Southeast of Adado town |
| 3 | Elevation/Reference temperature | 1036 FT |
| 4 | MAG VAR/Annual change | TBN |
| 5 | AD Administration, address, telephone, telefax, telex, AFS |
Post: Ministry of Civil Aviation and
Airports Authority Tel:+252615872000 Email: |
| 6 | Types of traffic permitted (IFR/VFR) | VFR |
| 7 | Remarks | NIL |
| 1 | AD Administration |
SAT-THU: 0500-1400 FRI + HOL: NIL |
| 2 | Customs and immigration |
0330-1430 UTC |
| 3 | Health and sanitation | 0330-1430 UTC |
| 4 | AIS Briefing Office | NIL |
| 5 | ATS Reporting Office (ARO) | 0330-1430 UTC |
| 6 | MET Briefing Office | NIL |
| 7 | ATS | NIL |
| 8 | Fuelling | 0330-1430 UTC |
| 9 | Handling | 0330-1430 UTC |
| 10 | Security | H24 |
| 11 | De-icing | N/A |
| 13 | Remarks | No AIS, ATS and MET services; no health facilities |
| 1 | Cargo-handling facilities | Available |
| 2 | Fuel/oil types | Jet A1 |
| 3 | Fuelling facilities/capacity | TBN |
| 4 | De-icing facilities | N/A |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | NIL |
| 1 | Hotels | In the town. |
| 2 | Restaurants | At AD At AD and in the town. |
| 3 | Transportation | Available |
| 4 | Medical facilities | In the town |
| 5 | Bank and Post Office | NIL |
| 6 | Tourist Office | NIL |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | NIL |
| 2 | Rescue equipment | NIL |
| 3 | Capability for removal of disabled aircraft | NIL |
| 4 | Remarks | NIL |
| 1 | Apron surface and strength |
Surface: Gravel Strength: TBN |
| 2 | Taxiway width, surface and strength |
Width: 20 M Surface: Gravel Strength: TBN |
| 3 | ACL Altimeter checkpoint location and elevation |
NIL |
| 4 | VOR/INS checkpoints |
NIL |
| 5 | Remarks | NIL |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands |
NIL |
| 2 | RWY and TWY markings and LGT | NIL |
| 3 | Stop bars | NIL |
| 4 | Remarks | NIL |
|
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05 |
48.32˚ | 2685 x 30 |
TBN Gravel |
060517.70N 0463742.90E | 998 FT |
| 23 |
228.32˚ | 2685 x 30 |
TBN Gravel |
060615.50N 0463848.20E |
1028 FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| 0.34% | NIL | NIL | NIL | TBN | NIL |
| 0.34% | NIL | NIL | NIL | TBN | NIL |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05 | 2685 | 2685 | 2685 | 2685 | NIL |
| 23 | 2685 | 2685 | 2685 | 2685 | NIL |
| 1 | Designation and lateral limits |
ADADO AFIS A circle 15NM radius centered at PSN 06541.90N046388.50E |
| 2 | Vertical limits | SFC to 4500 FT MSL |
| 3 | Airspace classification | G |
| 4 |
ATS unit call sign Language(s) |
ADADO AD Information English |
| 5 | Transition altitude | 4500 FT MSL |
| 6 | Remarks | NIL |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| TWR | ADADO AD Information |
127.45 MHZ | DAILY 0330 - 1430 Z | NIL |
|
Figure 25. Aerodrome Chart — ICAO
|