Note: The following sections in this chapter are intentionally left blank: AD 2.7, AD 2.10, AD 2.11, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23.
HCDM — DUSA MAREB
| 1 | ARP coordinates and site at AD |
052819.27N 0462135.26E |
| 2 | Direction and distance from (city) | 1 ML, East of the town |
| 3 | Elevation/Reference temperature | 839.9 FT/TBN |
| 4 | MAG VAR/Annual change | 1.7˚E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS |
Post: Ministry of Civil Aviation and
Airports Authority Tel:+252-61-2621571 or +252-61-2705069 Email: AFIS.HCDM@SCAA.GOV.SO |
| 6 | Types of traffic permitted (IFR/VFR) | VFR |
| 7 | Remarks | Nil |
| 1 | AD Administration |
SAT-THU: 0500-1400 FRI + HOL: NIL |
| 2 | Customs and immigration |
0330-1430 |
| 3 | Health and sanitation | NIL |
| 4 | AIS Briefing Office | TBN |
| 5 | ATS Reporting Office (ARO) | TBN |
| 6 | MET Briefing Office | TBN |
| 7 | ATS | 0330-1430 |
| 8 | Fuelling | 0330-1430 |
| 9 | Handling | 0330-1430 |
| 10 | Security | H24 |
| 11 | De-icing | N/A |
| 12 | Rescue Fire Fighting | NIL |
| 13 | Remarks | No AIS, ARO and MET services; no health facilities |
| 1 | Cargo-handling facilities | Available |
| 2 | Fuel/oil types | Jet A1 |
| 3 | Fuelling facilities/capacity | TBN |
| 4 | De-icing facilities | N/A |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks | Nil |
| 1 | Hotels | In the town. |
| 2 | Restaurants | At AD and in the town. |
| 3 | Transportation | Available |
| 4 | Medical facilities | In the town |
| 5 | Bank and Post Office | Not Available |
| 6 | Tourist Office | Nil |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | Not Available |
| 2 | Rescue equipment | NIL |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | NIL |
| 1 | Apron surface and strength |
Surface: Loose gravel Strength: TBN |
| 2 | Taxiway width, surface and strength |
Width: 40 M Surface: Loose gravel Strength: TBN |
| 3 | ACL location and elevation |
Nil |
| 4 | VOR/INS checkpoints |
Nil |
| 5 | Remarks | Nil |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands |
Not Available |
| 2 | RWY and TWY markings and LGT | Nil |
| 3 | Stop bars | NIL |
| 4 | Remarks | Nil |
|
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 01 |
013˚ M | 2560 x 30 |
TBN Asphalt |
052746.10N 0462129.00E | |
| 19 |
193˚ M | 2560 x 30 |
TBN Asphalt |
052907.00N 0462149.90E |
|
| Slope of RWY-SWY | SWY dimensions (M) | CWYdimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| TBN | Nil | Nil | Nil | TBN | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 01 | 2560 | 2560 | 2560 | 2560 | Nil |
| 19 | 2560 | 2560 | 2560 | 2560 | Nil |
| 1 | Designation and lateral limits |
DUSOMAREB AFIS A circle, radius 15 NM centred at 052819.27N 0462135.26E |
| 2 | Vertical limits | SFC to 4000 FT MSL |
| 3 | Airspace classification | G |
| 4 |
ATS unit call sign Language(s) |
Dusomareb Tower English |
| 5 | Transition altitude | 4000 FT MSL |
| 6 | Remarks | Nil |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| TWR | DUSOMAREB Tower |
119.8 MHZ | DAILY 0330 - 1430 Z | Nil |
|
Figure 25. Aerodrome Chart — ICAO
|