Note: The following sections in this chapter are intentionally left blank: AD 2.7, AD 2.10, AD 2.11, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23.
HCMB — BAIDOA
1 | ARP coordinates and site at AD |
030617.7N 0433750.0E |
2 | Direction and distance from (city) | 1 ML, South-west of the town |
3 | Elevation/Reference temperature | 1519.04 FT/TBN |
4 | MAG VAR/Annual change | 1.7˚E |
5 | AD Administration, address, telephone, telefax, telex, AFS |
Post: Ministry of Civil Aviation and
Airports Authority Tel:+252-61-5590082 Email: Shaatiguduudairport@gmail.com Email: AFIS.HCMB@SCAA.GOV.SO |
6 | Types of traffic permitted (IFR/VFR) | VFR |
7 | Remarks | Nil |
1 | AD Administration |
SUN-THU: 0500-1400 (0500-1900) FRI, SAT + HOL: NIL |
2 | Customs and immigration |
MON-SUN: 0330-1430 |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | TBN |
5 | ATS Reporting Office (ARO) | TBN |
6 | MET Briefing Office | TBN |
7 | ATS | MON-SUN: 0330-1430 |
8 | Fuelling | MON-SUN: 0330-1430 |
9 | Handling | MON-SUN: 0330-1430 |
10 | Security | H24 |
11 | De-icing | N/A |
12 | Rescue Fire Fighting | NIL |
13 | Remarks | No AIS, ARO and MET services; no health facilities |
1 | Cargo-handling facilities | Available |
2 | Fuel/oil types | Jet A1 |
3 | Fuelling facilities/capacity | TBN |
4 | De-icing facilities | N/A |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | Nil |
7 | Remarks | Nil |
1 | Hotels | In the town. |
2 | Restaurants | At AD and in the town. |
3 | Transportation | Available |
4 | Medical facilities | In the town |
5 | Bank and Post Office | Not Available |
6 | Tourist Office | Nil |
7 | Remarks | Nil |
1 | AD category for fire fighting | Not Available |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | Nil |
4 | Remarks | NIL |
1 | Apron surface and strength |
Surface: Asphalt Strength: TBN |
2 | Taxiway width, surface and strength |
Width: 10 M Surface: Asphalt Strength: TBN |
3 | ACL location and elevation |
Nil |
4 | VOR/INS checkpoints |
Nil |
5 | Remarks | Nil |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands |
Not Available |
2 | RWY and TWY markings and LGT | Nil |
3 | Stop bars | NIL |
4 | Remarks | Nil |
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
04 |
039˚ M | 3000 x 35 |
TBN Asphalt |
030641.35N 0433811.98E | THR 463 M/1519.03 FT |
22 |
219˚ M | 3000 x 35 |
TBN Asphalt |
030532.23N 0433703.45E |
THR 456 M/1496.06 FT |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
TBN | Nil | Nil | Nil | TBN | Nil |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
04 | 2060 | 2060 | 2060 | 2060 | Total RWY length is 3000M, but 940M from THR 22 is in bad condition and unusable for landing or take-off of ACFT. therefore, declared distances are 2060M |
22 | 2060 | 2060 | 2060 | 2060 | Total RWY length is 3000M, but THR22 is displaced for a distance of 940M at position 030619.66N0433750.64E |
1 | Designation and lateral limits |
BAIDAO AFIS A circle, radius 15 NM centred at 064651.2N 0472718.3E |
2 | Vertical limits | SFC to 4500 FT MSL |
3 | Airspace classification | G |
4 |
ATS unit call sign Language(s) |
BAIDAO Tower English |
5 | Transition altitude | 4500 FT MSL |
6 | Remarks | Nil |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
TWR | BAIDAO Tower |
119.9 MHZ | DAILY 0330 - 1430 Z | Nil |
Figure 17. Aerodrome Chart — ICAO
|