Note: The following sections in this chapter are intentionally left blank: AD 2.7, AD 2.10, AD 2.11, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23.
HCMR — GALKAIO
| 1 | ARP coordinates and site at AD |
064651.2N 0472718.3E |
| 2 | Direction and distance from (city) | 1 ML, East of the town |
| 3 | Elevation/Reference temperature | 935.04 FT/TBN |
| 4 | MAG VAR/Annual change | 1.7˚E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS |
Post: Ministry of Civil Aviation and
Airports Authority Tel:+252-90-7791233 Email: Moocaadgen@gmail.com URL: www.Plmocaa.so |
| 6 | Types of traffic permitted (IFR/VFR) | VFR |
| 7 | Remarks | Nil |
| 1 | AD Administration |
SUN-THU: 0500-1400 (0500-1900) FRI, SAT + HOL: NIL |
| 2 | Customs and immigration |
MON-SUN: 0330-1430 |
| 3 | Health and sanitation | 0330-1430 |
| 4 | AIS Briefing Office | TBN |
| 5 | ATS Reporting Office (ARO) | TBN |
| 6 | MET Briefing Office | TBN |
| 7 | ATS | MON-SUN: 0330-1430 |
| 8 | Fuelling | MON-SUN: 0330-1430 |
| 9 | Handling | MON-SUN: 0330-1430 |
| 10 | Security | H24 |
| 11 | De-icing | N/A |
| 12 | Rescue Fire Fighting | NIL |
| 13 | Remarks | No AIS, ARO and MET services; no health facilities |
| 1 | Cargo-handling facilities | Available |
| 2 | Fuel/oil types | Jet A1 |
| 3 | Fuelling facilities/capacity | TBN |
| 4 | De-icing facilities | N/A |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks |
1.Ground handling services available. Operators to contact the ground handling company on: Tel: +252907791987 Email:glkair@gmail.com 2.Jet A1 fuel is available Operators to contact the supplier on: Tel: +25290-7795506 or +252907791987 Email:glkair95@gmail.com |
| 1 | Hotels | In the town. |
| 2 | Restaurants | At AD and in the town. |
| 3 | Transportation | Available |
| 4 | Medical facilities | In the town |
| 5 | Bank and Post Office | Not Available |
| 6 | Tourist Office | Nil |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | Not Available |
| 2 | Rescue equipment | NIL |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | NIL |
| 1 | Apron surface and strength |
Surface: Asphalt Strength: TBN |
| 2 | Taxiway width, surface and strength |
Width: 30 M Surface: Sand and gravel Strength: TBN |
| 3 | ACL location and elevation |
Nil |
| 4 | VOR/INS checkpoints |
Nil |
| 5 | Remarks | Nil |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands |
Not Available |
| 2 | RWY and TWY markings and LGT | Nil |
| 3 | Stop bars | NIL |
| 4 | Remarks | Caution is advised as there are significant potholes on the RWYs shoulders |
|
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05L |
049˚ M | 2870 x 25 |
TBN Asphalt and Sand |
064623.3N 0472642.7E | THR 282 M/925.20 FT |
| 23R |
229˚ M | 2870 x 25 |
TBN Asphalt and Sand |
064723.1N 0472754.1E |
THR 284 M/931.76 FT |
| 05R |
050˚ M | 2000 x 25 |
TBN Sand |
064639.0N 0472706.0E | THR 283 M/928.48 FT |
| 23L |
230˚ M | 2000 x 25 |
TBN Sand |
064621.3N 0472755.3E |
THR 285 M/935.04 FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| TBN | TBN | TBN | TBN | TBN | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05L | 2870 | 2870 | 2870 | 2870 | Scattered potholes |
| 23R | 2870 | 2870 | 2870 | 2870 | Scattered potholes |
| 05R | 2000 | 2000 | 2000 | 2000 | Nil |
| 23L | 2000 | 2000 | 2000 | 2000 | Nil |
| 1 | Designation and lateral limits |
Galkaio AFIS A circle, radius 15 NM centred at 064651.2N 0472718.3E |
| 2 | Vertical limits | SFC to 4000 FT MSL |
| 3 | Airspace classification | G |
| 4 |
ATS unit call sign Language(s) |
Galkaio Tower English |
| 5 | Transition altitude | 4000 FT MSL |
| 6 | Remarks | Nil |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| TWR | Galkaio Tower |
118.8 MHZ | DAILY 0330 - 1430 Z | Nil |
|
Figure 24. Aerodrome Chart — ICAO
|