The altimeter setting procedures in use generally conform to those contained in ICAO Doc 8168, Vol. I, Part 6 and are given in full below. Differences are shown in quotation marks.
Transition altitudes are given on the instrument approach charts and also in AD 2.
QNH reports and temperature information for use in determining adequate terrain clearance are provided in MET broadcasts and are available on request from the air traffic services units. QNH values are given in hectopascals.
The ICAO Standard altimeter settings procedures are in use throughout the African-Indian Ocean Region. The basic principles of the systems applicable in Somalia are:
Note: Examples of the relationship between flight levels and altimeter indications are given in the following table, the metric equivalents being approximate:
Flight level number | Altimeter indication | |
---|---|---|
Feet | Metres | |
5 | 500 | 150 |
10 | 1 000 | 300 |
15 | 1 500 | 450 |
20 | 2 000 | 600 |
50 | 5 000 | 1 500 |
100 | 10 000 | 3050 |
150 | 15 000 | 4550 |
200 | 20 000 | 6100 |
000˚-179˚ | 180˚-359˚ | |||
---|---|---|---|---|
IFR | VFR | IFR | VFR | |
Flight level number | 10 | 20 | ||
30 | 35 | 40 | 45 | |
50 | 55 | 60 | 65 | |
70 | 75 | 80 | 85 | |
90 | 95 | 100 | 105 | |
.......... | etc. | .......... | etc. | |
270 | 280 | |||
290 | 310 | |||
330 | 350 | |||
etc. | etc. |
Note: Some of the lower levels in the above table may not be usable due to terrain clearance requirements.
Note: 1.— Short flights in the vicinity of an aerodrome may often be conducted only at altitudes below the transition altitude.
Note: 2.— Flight levels are specified in a plan by number and not in terms of feet or metres as is the case with altitudes.
TRACK∗∗ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From 000 degrees to 179 degrees | From 180 degrees to 359 degrees | ||||||||||
IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
FL | Altitude | FL | Altitude | FL | Altitude | FL | Altitude | ||||
Metres | Feet | Metres | Feet | Metres | Feet | Metres | Feet | ||||
-90 | – | – | – | 0 | – | – | – | ||||
10 | 300 | 1 000 | – | – | – | 20 | 600 | 2 000 | – | – | – |
30 | 900 | 3 000 | 35 | 1 050 | 3 500 | 40 | 1 200 | 4 000 | 45 | 1 350 | 4 500 |
50 | 1 500 | 5 000 | 55 | 1 700 | 5 500 | 60 | 1 850 | 6 000 | 65 | 2 000 | 6 500 |
70 | 2 150 | 7 000 | 75 | 2 300 | 7 500 | 80 | 2 450 | 8 000 | 85 | 2 600 | 8 500 |
90 | 2 750 | 9 000 | 95 | 2 900 | 9 500 | 100 | 3 050 | 10 000 | 105 | 3 200 | 10 500 |
110 | 3 350 | 11 000 | 115 | 3 500 | 11 500 | 120 | 3 650 | 12 000 | 125 | 3 800 | 12 500 |
130 | 3 950 | 13 000 | 135 | 4 100 | 13 500 | 140 | 4 250 | 14 000 | 145 | 4 400 | 14 500 |
150 | 4 550 | 15 000 | 155 | 4 700 | 15 500 | 160 | 4 900 | 16 000 | 165 | 5 050 | 16 500 |
170 | 5 200 | 17 000 | 175 | 5 350 | 17 500 | 180 | 5 500 | 18 000 | 185 | 5 650 | 18 500 |
190 | 5 800 | 19 000 | 195 | 5 950 | 19 500 | 200 | 6 100 | 20 000 | 205 | 6 250 | 20 500 |
210 | 6 400 | 21 000 | 215 | 6 550 | 21 500 | 220 | 6 700 | 22 000 | 225 | 6 850 | 22 500 |
230 | 7 000 | 23 000 | 235 | 7 150 | 23 500 | 240 | 7 300 | 24 000 | 245 | 7 450 | 24 500 |
250 | 7 600 | 25 000 | 255 | 7 750 | 25 500 | 260 | 7 900 | 26 000 | 265 | 8 100 | 26 500 |
270 | 8 250 | 27 000 | 275 | 8 400 | 27 500 | 280 | 8 550 | 28 000 | 285 | 8 700 | 28 500 |
290 | 8 850 | 29 000 | 300 | 9 150 | 30 000 | ||||||
310 | 9 450 | 31 000 | 320 | 9 750 | 32 000 | ||||||
330 | 10 050 | 33 000 | 340 | 10 350 | 34 000 | ||||||
350 | 10 650 | 35 000 | 360 | 10 950 | 36 000 | ||||||
370 | 11 300 | 37 000 | 380 | 11 600 | 38 000 | ||||||
390 | 11 900 | 39 000 | 400 | 12 200 | 40 000 | ||||||
410 | 12 500 | 41 000 | 430 | 13 100 | 43 000 | ||||||
450 | 13 700 | 45 000 | 470 | 14 350 | 47 000 | ||||||
490 | 14 950 | 49 000 | 510 | 15 550 | 51 000 | ||||||
etc. | etc. | etc. | etc. | etc. | etc. | ||||||
∗ Except when, on the basis of regional air navigation agreements, a modified table of cruising levels based on a nominal vertical separation minimum of 300 m (1 000 ft) is prescribed for use, under specified conditions, by aircraft operating above FL 410 within designated portions of the airspace. | |||||||||||
∗∗ Magnetic track, or in polar areas at latitudes higher than 70 degrees and within such extensions to those areas as may be prescribed by the appropriate ATS authorities, grid tracks as determined by a network of lines parallel to the Greenwich Meridian superimposed on a polar stereographic chart in which the direction towards the North Pole is employed as the Grid North. |
TRACK∗∗ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From 000 degrees to 179 degrees | From 180 degrees to 359 degrees | ||||||||||
IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
FL | Altitude | FL | Altitude | FL | Altitude | FL | Altitude | ||||
Metres | Feet | Metres | Feet | Metres | Feet | Metres | Feet | ||||
-90 | – | – | – | 0 | – | – | – | ||||
10 | 300 | 1 000 | – | – | – | 20 | 600 | 2 000 | – | – | – |
30 | 900 | 3 000 | 35 | 1 050 | 3 500 | 40 | 1 200 | 4 000 | 45 | 1 350 | 4 500 |
50 | 1 500 | 5 000 | 55 | 1 700 | 5 500 | 60 | 1 850 | 6 000 | 65 | 2 000 | 6 500 |
70 | 2 150 | 7 000 | 75 | 2 300 | 7 500 | 80 | 2 450 | 8 000 | 85 | 2 600 | 8 500 |
90 | 2 750 | 9 000 | 95 | 2 900 | 9 500 | 100 | 3 050 | 10 000 | 105 | 3 200 | 10 500 |
110 | 3 350 | 11 000 | 115 | 3 500 | 11 500 | 120 | 3 650 | 12 000 | 125 | 3 800 | 12 500 |
130 | 3 950 | 13 000 | 135 | 4 100 | 13 500 | 140 | 4 250 | 14 000 | 145 | 4 400 | 14 500 |
150 | 4 550 | 15 000 | 155 | 4 700 | 15 500 | 160 | 4 900 | 16 000 | 165 | 5 050 | 16 500 |
170 | 5 200 | 17 000 | 175 | 5 350 | 17 500 | 180 | 5 500 | 18 000 | 185 | 5 650 | 18 500 |
190 | 5 800 | 19 000 | 195 | 5 950 | 19 500 | 200 | 6 100 | 20 000 | 205 | 6 250 | 20 500 |
210 | 6 400 | 21 000 | 215 | 6 550 | 21 500 | 220 | 6 700 | 22 000 | 225 | 6 850 | 22 500 |
230 | 7 000 | 23 000 | 235 | 7 150 | 23 500 | 240 | 7 300 | 24 000 | 245 | 7 450 | 24 500 |
250 | 7 600 | 25 000 | 255 | 7 750 | 25 500 | 260 | 7 900 | 26 000 | 265 | 8 100 | 26 500 |
270 | 8 250 | 27 000 | 275 | 8 400 | 27 500 | 280 | 8 550 | 28 000 | 285 | 8 700 | 28 500 |
290 | 8 850 | 29 000 | 300 | 9 150 | 30 000 | 310 | 9 450 | 31 000 | 320 | 9 750 | 32 000 |
330 | 10 050 | 33 000 | 340 | 10 350 | 34 000 | 350 | 10 650 | 35 000 | 360 | 10 950 | 36 000 |
370 | 11 300 | 37 000 | 380 | 11 600 | 38 000 | 390 | 11 900 | 39 000 | 400 | 12 200 | 40 000 |
410 | 12 500 | 41 000 | 420 | 12 800 | 42 000 | 430 | 13 100 | 43 000 | 440 | 13 400 | 44 000 |
450 | 13 700 | 45 000 | 460 | 14 000 | 46 000 | 470 | 14 350 | 47 000 | 480 | 14 650 | 48 000 |
490 | 14 950 | 49 000 | 500 | 15 250 | 50 000 | 510 | 15 550 | 51 000 | 520 | 15 850 | 52 000 |
etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. |
∗Magnetic track, or in polar areas at latitudes higher than 70 degrees and within such extensions to those areas as may be prescribed by the appropriate ATS authorities, grid tracks as determined by a network of lines parallel to the Greenwich Meridian superimposed on a polar stereographic chart in which the direction towards the North Pole is employed as the Grid North. |