Name-code designator | Co-ordinates | ATS route or other route | Terminal Area |
---|---|---|---|
1 | 2 | 3 | 4 |
APKIX | 112200N 0431054E | R755, UR775G | |
ALNAB | 085507N 0441302E | R755, UR775G | |
ALKOS | 074032N 0454515E | UM651G | |
AMPEX | 080957N 0550000E | UR401G, UM306G | |
APDID | 020034N 0430742E | UT477G | |
APKAK | 001120S 0461433E | UN304G | |
APKOB | 015940N 0411741E | UT477G | |
APMIR | 002957N 0452256E | R755, UR775G, UT386G | |
APMOL | 083735N 0491808E | UL437G, UT384G | |
APNEX | 015957N 0405858E | UT477G | |
ARSHI | 093304N 0432421E | W885G, UW885G | |
ASKEN | 090544N 0435544E | UP312G | |
ATULU | 010503N 0454122E | ||
AVEDA | 091330N 0494006E | UL437G, UT382G, UT383G | |
AVELI | 112201N 0560800E | UN764G , UT385G | |
AVIDO | 112824N 0441228E | UT385G | |
AVIMO | 033252N 0505239E | UL439G | |
AVUSI | 045509N 0440002E | UN304G | |
AXAPO | 091510N 0434513E | UM216G | |
AXIKU | 112332N 0493519E | UB403G, UT385G | |
AXINA | 064947N 0550000E | UR401G, UT384G | |
BELETUEN | 044400N 0451100E | R755, UR775G | |
BOMIX | 121002N 0502757E | UB403G | |
BUBEM | 053924N 0472909E | UL437G, UM651G | |
DAROT | 091120N 0472112E | UB403G, UL439G, UM634G, UT382G, UT383G, UT384G | |
DEMGO | 120258N 0483040E | UB404G | |
DUKNI | 025205N 0454829E | ||
DUMLO | 010011N 0452035E | ||
DUSTO | 041148N 0483924E | UM306G, UM651G | |
EGLOM | 004456N 0472412E | UM313G, UT386G | |
EGNIP | 091429N 0564248E | UM306G, UT383G | |
EGROV | 112042N 0455900E | UL439G, UP312G , UT385G | |
EGSAP | 003319N 0455500E | UN304G, UT386G | |
EGTUL | 072037N 0483122E | UL437G, UL439G | |
EKBAS | 104555N 0571303E | UN764G , UT382G | |
EKBEL | 112256N 0550000E | UR401G, UT385G | |
EMALU | 050158N 0495700E | UL439G, UM306G | |
ENABO | 005948N 0410006E | UM310G | |
EPLES | 071720N 0533412E | UM306G, UT384G | |
EPSIV | 091500N 0550000E | UR401G, UT383G | |
ESTIK | 112206N 0471854E | UB404G, UT385G | |
ESTOK | 024241N 0495011E | UM651G, UT253G | |
EVAKA | 112356N 0510042E | UL437G, UT385G | |
EVEBU | 101957N 0550000E | UR401G, UT382G | |
GAGDO | 011030N 0444358E | ||
GESIG | 013748N 0442203E | ||
HARGA | 093121N 0440530E | R755, M651G, W885G, UB404G, UR775G, UM216G, UM651G, UN303G, UP312G , UT382G, UT383G, UT384G, UW885G | |
IMRAR | 025554N 0445410E | ||
IMVEB | 112638N 0443753E | M651G, UM651G, UT385G | |
IMTIS | 112506N 0502858E | UT385G | |
ITLOX | 011019S 0450134E | UM665G | |
ITMAR | 020009S 0423504E | UL437G | |
ITMIS | 112506N 0502858E | UM634G | |
KATHY | 041148N 0483924E | ||
KESOM | 000748N 0410006E | UM306G, UT253G, UT386G | |
KUSUB | 064114N 0464002E | UM651G | |
LUBAR | 103300N 0433600E | R755, UR775G | |
LOXIN | 094913N 0585248E | UN764G | |
MAV | 035624N 0415151E | UM310G, UM313G, UM665G | |
MERMI | 104806N 0461948E | UB404G, UL439G | |
MOGDU | 020024N 0451736E | R755, UR775G, UL437G, UM306G, UM313G, UN304G, UT253G, UT477G | |
MURAL | 084550N 0444521E | UM651G | |
MUSBI | 081300N 0462000E | UB403G | |
NABAM | 101109N 0581426E | UM306G, UN764G | |
NAPGO | 111440N 0434345E | UN303G | |
OKNAT | 030040N 0451530E | ||
OKTOB | 114730N 0444348E | M651G, UM651G | |
ORLID | 111812N 0600000E | UM306G, UT382G, UT385G | |
RAGGS | 001930N 0440936E | UL437G, UM665G, UT386G | |
SOLUL | 050509N 0450802E | R755, UR775G | |
SUHIL | 120000N 0550000E | UR401G, UN764G | |
TIMAD | 115500N 0463500E | UP312G | |
TULAP | 011834N 0433451E | UM306G, UM665G, UT253G | |
UDNEK | 023323N 0460753E | ||
UNPAR | 004921S 0452731E | R755, UR775G | |
UNRED | 091343N 0580435E | UT383G | |
VEDET |
| UL437G, UM634G | |
ZIZAN | 115136N 0453900E | UL439G |