ContactPost: Somalia Civil Aviation Authority Tel:Tel: +252 01 857 394 Email:ais@scaa.gov.so | AIP Supplement for Somalia![]() | AIP SUP 12/2024 Effective from 10 AUG 2024 Published on 10 AUG 2024 |
Galkaio South Airstrip (HCGS) is operational with the following information:
| 1 |
ARP Coordinates |
064131.20N0472411.92E |
| 2 | Elevation | 915FT |
| 3 | RWY Orientation | 04/22 |
| 4 | THR 04 Coordinates | 064101.57N0472342.92E |
| 5 | THR 22 Coordinates | 064155.63N0472434.08E |
| 6 | RWY Dimensions | 2284Mx40M |
| 7 | RWY Surface | Gravel |
| 7 | Taxiway Coordinates (beginning taxiway intersection) | 064129.58N0472410.09E |
| 7 | Apron Dimensions | 90Mx124M |
| 8 | Radio Frequency | 127.45 MHZ |
AIP SUP 03/24 is hereby replaced