ContactPost: Somalia Civil Aviation Authority Tel:Tel: +252 01 857 394 Email:ais@scaa.gov.so | AIP Supplement for Somalia![]() | AIP SUP 04/2025 Effective from 25 FEB 2025 Published on 25 FEB 2025 |
Las’anod airstrip (HCMP) is operational with the following information:
| 1 |
ARP Coordinates |
083359.8N0472035.3E |
| 2 | Elevation | 2090FT |
| 3 | RWY Orientation | 07/25 |
| 4 | THR 07 Coordinates | 083353.26N0472018.45E |
| 5 | THR 25 Coordinates | 083413.40N0472108.20E |
| 6 | RWY Dimensions | 1644Mx30M |
| 7 | RWY Surface | Compacted Gravel |
| 8 | Apron Dimensions | 110Mx100M |
| 9 | Turn Pad Dimensions | 30Mx21M |
| 10 | Radio Frequency | 126.1 MHZ |
AIP SUP 11/24 is hereby replaced.