Note: The following sections in this chapter are intentionally left blank: AD 2.7, AD 2.10, AD 2.11, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23.
HCGD — GALDOGOB
| 1 | ARP coordinates and site at AD |
070433.8N0470718.1E |
| 2 | Direction and distance from (city) | 12KM North East of Galdogob town center |
| 3 | Elevation/Reference temperature | 1223.75ft/TBN |
| 4 | MAG VAR/Annual change | TBN |
| 5 | AD Administration, address, telephone, telefax, telex, AFS |
Post: Ministry of Civil Aviation and
Airports Authority Tel:+252770066696 Email: hcgd.afis.@scaa.gov.so |
| 6 | Types of traffic permitted (IFR/VFR) | VFR |
| 7 | Remarks | NIL |
| 1 | AD Administration |
SAT-THU: 0330-1430 FRI + HOL: NIL |
| 2 | Customs and immigration |
0330-1430 |
| 3 | Health and sanitation | 0330-1430 |
| 4 | AIS Briefing Office | NIL |
| 5 | ATS Reporting Office (ARO) | 0330-1430 |
| 6 | MET Briefing Office | NIL |
| 7 | ATS | NIL |
| 8 | Fuelling | Avaible |
| 9 | Handling | 0330-1430 |
| 10 | Security | H24 |
| 11 | De-icing | N/A |
| 12 | Rescue Fire Fighting | 0330-1430 |
| 13 | Remarks | No AIS, ARO and MET services; no health facilities |
| 1 | Cargo-handling facilities | Available |
| 2 | Fuel/oil types | JET-A |
| 3 | Fuelling facilities/capacity | TBN |
| 4 | De-icing facilities | N/A |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | NIL |
| 1 | Hotels | In the town. |
| 2 | Restaurants | At ADand in the town |
| 3 | Transportation | Available |
| 4 | Medical facilities | In the town |
| 5 | Bank and Post Office | NIL |
| 6 | Tourist Office | NIL |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | TBN |
| 2 | Rescue equipment | TBN |
| 3 | Capability for removal of disabled aircraft | NIL |
| 4 | Remarks | NIL |
| 1 | Apron surface and strength |
TBN Strength:TBN |
| 2 | Taxiway width, surface and strength |
100mX40m Sandy and Rocky Strength:TBN |
| 3 | ACL location and elevation |
NIL |
| 4 | VOR/INS checkpoints |
NIL |
| 5 | Remarks | NIL |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands |
NIL |
| 2 | RWY and TWY markings and LGT | NIL |
| 3 | Stop bars | NIL |
| 4 | Remarks | NIL |
|
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 03 |
TBN | 2000Mx40M |
TBN Sand and Rocky |
070404.4N 0470706.3E | 1220.47 FT |
| 21 |
TBN | 2000Mx40M |
TBN Sand and Rocky |
070502.6N 0470733.5E |
1220.47 FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| 0.05% | NIL | NIL | NIL | TBN | NIL |
| 0.05% | NIL | NIL | NIL | TBN | NIL |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 03 | 2000 | 2000 | 2000 | 2000 | NIL |
| 21 | 2000 | 2000 | 2000 | 2000 | NIL |
| 1 | Designation and lateral limits |
Galdogob AFIS A circle 15NM radius centered at PSN 070433.8N0470718.1E |
| 2 | Vertical limits | SFC to 4000 FT MSL |
| 3 | Airspace classification | G |
| 4 | unit call sign | Galdogob AD Information |
| 5 | Transition altitude | 4000 FT MSL |
| 6 | Remarks | NIL |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| TWR | Galdogob AD Information | 125.7 MHZ | DAILY 0330 - 1430 Z | NIL |
|
Figure 33. Aerodrome Chart — ICAO
|